HIRTHエンジンTOPへ
41シリーズ空冷2ストロークエンジンは、クローズループコントロールを採用しており、過酷な環境条件に合わせて性能を最適化します。最新のエンジン技術に改良され、無人航空機(UAV)の厳しい要求を満たすトップシェルフ推進システムを提供します。
このエンジンシリーズは、コンピューター制御されたキャブレターにより、広範囲で確実な始動と運転が可能です。
・2-Stroke| TECHNICAL DATA | |
| Type | Two cylinder two stroke (opposed) |
| Displacement | 100 cm3 (6.3 cu in) |
| Stroke | 34 mm (1.34 in) |
| Bore | 44mm (1.73 in) |
| Max. performance | 6 kW (8.1 HP) at 6700 rpm According to DIN 70020 |
| Control | Disc valve |
| Mixture formation | Fuel injecton |
| Ignition System | CDI controlled by the ECU |
| Cooling | Air cooled |
| Weight | 3400g (7.5 lb) with exhaust sytem, sensors and wirring harness 600g (1.33 lb) Subcomponents (ECU, ignition system, fuel supply,..) |
| Length | 259 mm (10.20 in) |
| Width | 286 mm (11.25 in) |
| Height | 308 mm (12.12 in) |
| Running direction | Clockwise, view to output shaft |
| Speed range | 1800-6500 rpm |
| Fuel mixture | Mixture 1:80 2-stroke-oil API TC or BLUEMAX MOGAS o. AVGAS fuel min. 95 octane (RON) |
![]()


| 仕様・性能表 | オプション品 | 価格表 |
![]()
〒989-3212
宮城県仙台市青葉区芋沢畑前北10
TEL 022-394-7788
FAX 022-394-7787