| SPECIFICATIONS | FEATURES | ||
| POWER PLANT | HIRTH F23 | HIRTH F23 Engine | |
| twin cylinder | Conventional 3-Axis Conntols | ||
| two cycle | 66" Propeller for More Perfomance with Less Noise | ||
| 436.5cc 40 hp @ 6500 rpm | Flexible Driveshaft Coupler for Reduced Vibration | ||
| Recommend TBO | 250 Hr | Tapered Stabilizer | |
| Propeller | 68 x 34 in | Tubular-Braced Tail | |
| Length | 18 ft 1 in | Triangulated Kingpost Assembly | |
| Height | 8 ft 10 in | Double Surface Wings | |
| Wingspan | 28 ft | Excellent Crosswind Capability | |
| Wing Area | 158 sqft | Short Takeoff | |
| Wing loading | 3.36 lb / sqft | Very Fast Control Response | |
| Power loading | 13.12 lb hp | Quicksilver's Famous Quolity | |
| Seats | 1 | Easy- to-Assemble Kit (Average 40 - 60 Hrs) | |
| Minimum flight crew | 1 | 6-Month Written Warranty | |
| Empty weight | 254 lb | ||
| Useful weight | 271 lb | ||
| Payload w/full fuel | 241 lb | ||
| Max take off weight | 525 lb | ||
| Fuel capacity | 5 US gal | ||
| PERFORMANCE | |||
| Takeoff distance,ground roll | 75 ft | ||
| Takeoff distance,50 ft obst | 250 ft | ||
| Rate of climb | 850 ft / min | ||
| Max level speed,sea level | 58 mph | ||
| Max operating alitude | 12,500 ft | ||
| Landing distance 50 ft obstacle with brake | 300 ft | ||
| Landing distance ground roll with brake | 70 ft | ||
| CRUISE PERFOMANCE CHART (Speed / Range / at sea levell) |
|||
| @ 55% power (5000 rpm) | 45 mph / 90 min | ||
| @ 65% power (5300 rpm) | 49 mph / 90 min | ||
| @ 75% power (5500 rpm) | 53 mph / 88 min | ||
| @ 100% power (6500 rpm) | 59 mph / 65 min | ||
| FUEL FLOW | |||
| @ 55% power | 2.5 gph | ||
| @ 65% power | 2.7 gph | ||
| @ 75% power | 3.0 gph | ||
| @ 100% power | 4.5 gph | ||
| LIMITING AND RECOMMENDED SPEEDS | |||
| Vx (Best angle of climb) | 34 mph | ||
| Vy (Best rate of climb) | 37 mph | ||
| Va (Design maneuvering) | 54 mph | ||
| Vne (Never exceed) | 74 mph | ||
| Vs (Stall,power off) | 27 mph | ||
| Landing approach speed (1.3 Vs) | 35 mph | ||
〒989-3212
宮城県仙台市青葉区芋沢畑前北10
TEL 022-394-7788
FAX 022-394-7787