| SPECIFICATIONS | FEATURES | ||
| POWER PLANT | HIRTH F23 | HIRTH F23 Engine | |
| twin cylinder | Conventional 3-Axis Conntols | ||
| two cycle | 66" Propeller for More Perfomance with Less Noise | ||
| 436.5cc 40 hp @ 6500 rpm | Flexible Driveshaft Coupler for Reduced Vibration | ||
| Recommend TBO | 250 Hr | Tapered Stabilizer | |
| Propeller | 68 x 34 in | Tubular-Braced Tail | |
| Length | 18 ft 1 in | Triangulated Kingpost Assembly | |
| Height | 8 ft 10 in | Partial Double Surface Wings | |
| Wingspan | 28 ft | Extra RIbs for Firm Airtoil | |
| Wing Area | 158 sqft | Excellent Crosswind Capability | |
| Wing loading | 3.36 lb / sqft | Short Takeoff | |
| Power loading | 13.12 lb hp | Very Fast Control Response | |
| Seats | 1 | Quicksilver's Famous Quolity | |
| Minimum flight crew | 1 | Easy- to-Assemble Kit (Average 30 - 50 Hrs) | |
| Empty weight | 250 lb | 6-Month Written Warranty | |
| Useful weight | 275 lb | ||
| Payload w/full fuel | 245 lb | ||
| Max take off weight | 525 lb | ||
| Fuel capacity | 5 US gal | ||
| PERFORMANCE | |||
| Takeoff distance,ground roll | 65 ft | ||
| Takeoff distance,50 ft obst | 200 ft | ||
| Rate of climb | 900 ft / min | ||
| Max level speed,sea level | 54 mph | ||
| Max operating alitude | 14,000 ft | ||
| Landing distance 50 ft obstacle with brake | 200 ft | ||
| Landing distance ground roll with brake | 60 ft | ||
| CRUISE PERFOMANCE CHART (Speed / Range / at sea level with 4.8gal useful fuel) |
|||
| @ 55% power (5000 rpm) | 44 mph / 84 min | ||
| @ 65% power (5300 rpm) | 47 mph / 84 min | ||
| @ 75% power (5500 rpm) | 50 mph / 80 min | ||
| @ 100% power (6500 rpm) | 54 mph / 52 min | ||
| FUEL FLOW | |||
| @ 55% power | 2.5 gph | ||
| @ 65% power | 2.7 gph | ||
| @ 75% power | 3.0 gph | ||
| @ 100% power | 4.5 gph | ||
| LIMITING AND RECOMMENDED SPEEDS | |||
| Vx (Best angle of climb) | 33 mph | ||
| Vy (Best rate of climb) | 36 mph | ||
| Va (Design maneuvering) | 48 mph | ||
| Vne (Never exceed) | 65 mph | ||
| Vs (Stall,power off) | 24 mph | ||
| Landing approach speed (1.3 Vs) | 31 mph | ||
〒989-3212
宮城県仙台市青葉区芋沢畑前北10
TEL 022-394-7788
FAX 022-394-7787