| SPECIFICATIONS(for Rotax 582) | FEATURES | ||
| POWER PLANT | Rotax 582 | Rotax 582 Engine | |
| dual cylinder | Dual CDI Electronic Ignition | ||
| two cycle | Dual Carburetor Engine | ||
| 680.7 cc 64 hp @ 6500 rpm | Rugged Aluminum Steerable Nose Wheel | ||
| Recommend TBO | 250 Hr | Main Wheel Brakes | |
| Propeller | 68 x 36 in | Double Surface Wings with Streamlined Struts | |
| Length | 18 ft 1/2 in | Extra ribs with Mylar Leading Edge Insert for Extra Firm Airfoil | |
| Height | 7 ft 4 in | Increased Max Takeo Weight of 1000 lbs | |
| Wingspan | 31 ft | Conventional 3-Axis Controls | |
| Wing Area | 174.1 sqft | 68" Propeller | |
| Wing loading | 6.74 lb / sqft | Wider Tail Boom Accommodates up to 72" Prope | |
| Power loading | 15.63 lb hp | Even Wider Cockpit for Greater Pilot Comfortller | |
| Seats | 2 | Inflight Adjustable Trim Control | |
| Minimum flight crew | 1 | Tapered Stabilizer | |
| Empty weight | 430 lb | Tubular-Braced Tail | |
| Useful weight | 566 lb | Excellent Crosswind Capability | |
| Payload w/full fuel | 530 lb | Easy Handling and Responsive Control | |
| Max take off weight | 1000 lb | Short Take-o and Landing | |
| Fuel capacity | 6 US gal | Quick Breakdown for Transport | |
| PERFORMANCE | Quicksilvers Famous Quality | ||
| Takeoff distance,ground roll | 240 ft | Easy-to-Assemble Kit (Average 40 to 60 Hours) |
|
| Takeoff distance,50 ft obst | 660 ft | Airspeed Indicator Included | |
| Rate of climb | 500 fpm | Six-Month Written Warranty | |
| Max level speed,sea level | 69 mph | ||
| Landing distance 50 ft obstacle | 484 ft | ||
| Landing distance ground roll | 220 ft | ||
| Glide ratio | 5.5 : 1 | ||
| Minimum sink rate | 660 fpm | ||
| CRUISE PERFOMANCE CHART (Speed / Range / at sea levell) |
|||
| @ 55% power | 5000 rpm / 55 mph | ||
| @ 65% power | 5300 rpm / 58 mph | ||
| @ 75% power | 5500 rpm / 61 mph | ||
| @ 100% power | 6500 rpm / 69 mph | ||
| FUEL FLOW | |||
| @ 55% power | 4.5 gph / 63 mph | ||
| @ 65% power | 4.8 gph / 65 mph | ||
| @ 75% power | 5.6 gph / 69 mph | ||
| @ 100% power | 7.4 gph / 73 mph | ||
| LIMITING AND RECOMMENDED SPEEDS | |||
| Vx (Best angle of climb) | 42 mph | ||
| Vy (Best rate of climb) | 48 mph | ||
| Va (Design maneuvering) | 70 mph | ||
| Vne (Never exceed) | 87 mph | ||
| Vs1 (Stall,power off) | 37 mph | ||
| Vs0 (Stall,aps down,power off) | N/A | ||
| Landing approach speed | 49 mph | ||
〒989-3212
宮城県仙台市青葉区芋沢畑前北10
TEL 022-394-7788
FAX 022-394-7787