SPECIFICATIONS | 52hp | 65hp | 80hp/100hp |
Wing Span | 31.0 ft | → | → |
Area | 152 sqft | → | → |
Mean Chord | 4 ft 10.5 in | → | → |
Aspect | 6.33 : 1 | → | → |
Length | 21 ft 8 in | → | → |
Height | 88 in | → | → |
Cockpit Width | 41 in | → | → |
Headroom | 41.5 in | → | → |
Legroom | 44.5 in | → | → |
Numner of Seats | 2 | → | → |
Doors | 2 | → | → |
Landing Gear* | F/TR | → | → |
Baggage Volume** | n/a | → | → |
Baggage Capacity | ↓ | → | → |
Auxiliary Baggage Volume | ↓ | → | → |
Auxiliary Baggage Capasity | ↓ | → | → |
Fuel Capacity | 18 gal US | → | → |
POWER PLANT | |||
Engine | Rotax 503 | Rotax 582 | Rotax 912/912S |
Output | 52 hp | 65 hp | 80 / 100 hp |
Oil Capacity | n/a | 2.5 qts | 3.0 qts |
Coolant Capasity | ↓ | 4.4 qts | → |
Propeller Diameter | 68 in | → | 68 / 72 in |
Propeller Type | Wood | → | → |
Gear Reduction | 1 : 2.58 | → | 1 : 2.27 / 1 : 2.43 |
Fuel G.P.H. | 4.0 gal @ 85 % | 5.75 gal @85 % | 4.1 / 4.5 gal @ 80 % |
PERFORMANCE | |||
Take Off Roll | 285 ft | 250 ft | 285 / 220 ft |
Rate of Climb | 500 fpm | 900 fpm | 900 / 1,200 fpm |
Service Celling | 12,500 ft | 14,000 ft | 14,000 / 14,500 ft |
Cuirse | 65 mph | 75 mph | 85 / 90 mph |
VNE | 100 mph | → | → |
Stall Clean | 38 mph | 40 mph | 42 mph |
Stall Flaps | 32mph | 33 mph | 35 mph |
Roll Rate | 70 ° / sec | → | → |
Glide Ratio | 7.1 | → | → |
Landing Roll | 200 ft | → | → |
Endurance | 4.5 hr | 3.1 hr | 4.4 / 4.0 hr |
Range | 292.5 miles | 232.5 miles | 374 / 360 miles |
WEIGHT AND LOADINGS | |||
Gross Weight | 920 lbs | 975 lbs | 1,100 lbs |
Empty Weight | 430 lbs | 475 lbs | 575 lbs |
Useful Load | 490 lbs | 500 lbs | 525 lbs |
Wing Loading | 6.0 lbs | 6.4 lbs | 7.2 lbs |
Power Loading | 17.7 lbs | 15.0 lbs | 13.75 lbs |
Limit Load Factors | +4 -2 | → | → |
* F/TR = Fixed / Trike | |||
** 50 lbs of baggage can be carries in the space available behind the seadts. |
〒989-3212
宮城県仙台市青葉区芋沢畑前北10
TEL 022-394-7788
FAX 022-394-7787