| SPECIFICATIONS | 100 hp | ||
| Wing Span | 30 ft 3 in | ||
| Area | 152.7 sq ft | ||
| Mean Chord | 5.05 ft | ||
| Aspect | 6.0 : 1 | ||
| Length | 21 ft 0 in | ||
| Height - TAILDRAGGER * | 6 ft 6 in | ||
| Height - TRIKE * | 7 ft 11 in | ||
| Cockpit Width | 46 in | ||
| Headroom | 40 in | ||
| Legroom | 46 in | ||
| Numner of Seats | 2 | ||
| Doors | 2 | ||
| Landing Gear * | F / TDTK | ||
| Baggage Volume | 21.2 cubic ft | ||
| Baggage Capacity | 80 lbs | ||
| Fuel Capacity | 26 gal US | ||
| POWER PLANT | |||
| Engine | Rotax 912 | ||
| Output | 100 hp | ||
| Oil Capacity | 3.0 qts | ||
| Coolant Capasity | 4.4 qts | ||
| Propeller Diameter | 70 in | ||
| Propeller Type | ground adjustable | ||
| Gear Reduction | 1 : 2.43 | ||
| Fuel G.P.H. | 5.0 gal @75 % | ||
| PERFORMANCE | |||
| Take Off Roll | 300 ft | ||
| Rate of Climb | 900 fpm | ||
| Service Celling | 14,500 ft | ||
| Cuirse | 110 mph | ||
| VNE | 130 mph | ||
| Stall Clean | 39 mph | ||
| Stall Flaps | 33 mph | ||
| Roll Rate | 80 ° / sec | ||
| Glide Ratio | 8.5 : 1 | ||
| Landing Roll | 340 ft | ||
| Endurance | 5.2 hr | ||
| Range | 572 miles | ||
| WEIGHT AND LOADINGS | |||
| Gross Weight | 1320 lbs | ||
| Empty Weight | 720 lbs | ||
| Useful Load | 600 lbs | ||
| Wing Loading | 8.64 lbs | ||
| Power Loading | 13.20 lbs | ||
| Limit Load Factors | +4 -2 | ||
| * With Standard Tires | |||
| ** F / TDTK = Fixed , Convertible - Taildragger or Trike | |||
| *** Estimated | |||
〒989-3212
宮城県仙台市青葉区芋沢畑前北10
TEL 022-394-7788
FAX 022-394-7787