SPECIFICATIONS | |||
Wing Span | 29 ft 3 in | ||
Area | 147.1 sqft | ||
Mean Chord | 5 ft | ||
Aspect | 5.85 : 1 | ||
Length | 23 ft 3 in | ||
Height | 6 ft 3 in | ||
Cockpit Width | 30 in | ||
Headroom Front / Rear | 42 / 36 in | ||
Legroom Front / Rear | 41.5 / 40 in | ||
Numner of Seats | 2 | ||
Doors | 2 | ||
Landing Gear* | F/TD | ||
Baggage Volume | 10 cubic ft | ||
Baggage Capacity | 50 lbs | ||
Fuel Capacity | 26 gal US | ||
POWER PLANT | |||
Engine | Rotax 912 ULS | ||
Output | 100 hp | ||
Oil Capacity | 3.0 qts | ||
Coolant Capasity | 4.4 qts | ||
Propeller Diameter | 70 in | ||
Propeller Type | Wood | ||
Gear Reduction | 1 : 2.43 | ||
Fuel G.P.H. | 5.0 gal @75 % | ||
PERFORMANCE | |||
Take Off Roll | 325 ft | ||
Rate of Climb | 800 fpm | ||
Service Celling | 14,500 ft | ||
Cuirse | 110 mph | ||
VNE | 130 mph | ||
Stall Clean | 50 mph | ||
Stall Flaps | 45 mph | ||
Roll Rate | 70 ° / sec | ||
Glide Ratio | 8 : 1 | ||
Landing Roll | 340 ft |
||
Endurance | 5.2 hr | ||
Range | 572 miles | ||
WEIGHT AND LOADINGS | |||
Gross Weight | 1320 lbs | ||
Empty Weight | 732 lbs | ||
Useful Load | 588 lbs | ||
Wing Loading | 8.9 lbs | ||
Power Loading | 14.2 lbs | ||
Limit Load Factors | +4 -2 | ||
* F/TD = Fixed Taildragger |
〒989-3212
宮城県仙台市青葉区芋沢畑前北10
TEL 022-394-7788
FAX 022-394-7787